Hello guys,
One of the best way is to Invest in PPF (Public Provident Fund (India)).
1) Any individual can open PPF Account
2) You can invest Max Rs. 1,00,000 per year on each account
3) You can get Income Tax benefit, contribution is exempted under 80C
4) Interest earned is fully exempt from tax without any limit
5) Loan facility available from 3rd financial year up to 5th financial year
6) The rate of interest at present is 8.7% per annum
http://en.wikipedia.org/wiki/Public_Provident_Fund_%28India%29
Below is the sample example
One of the best way is to Invest in PPF (Public Provident Fund (India)).
1) Any individual can open PPF Account
2) You can invest Max Rs. 1,00,000 per year on each account
3) You can get Income Tax benefit, contribution is exempted under 80C
4) Interest earned is fully exempt from tax without any limit
5) Loan facility available from 3rd financial year up to 5th financial year
6) The rate of interest at present is 8.7% per annum
http://en.wikipedia.org/wiki/Public_Provident_Fund_%28India%29
Below is the sample example
| Year | Investment Yearly | Interest Rate | Interest (Rs.) | Total Amount (Rs.) |
| 1 | 100000 | 8.7 | 8700.00 | 108700.00 |
| 2 | 100000 | 8.7 | 18156.90 | 226856.90 |
| 3 | 100000 | 8.7 | 28436.55 | 355293.45 |
| 4 | 100000 | 8.7 | 39610.53 | 494903.98 |
| 5 | 100000 | 8.7 | 51756.65 | 646660.63 |
| 6 | 100000 | 8.7 | 64959.47 | 811620.10 |
| 7 | 100000 | 8.7 | 79310.95 | 990931.05 |
| 8 | 100000 | 8.7 | 94911.00 | 1185842.05 |
| 9 | 100000 | 8.7 | 111868.26 | 1397710.31 |
| 10 | 100000 | 8.7 | 130300.80 | 1628011.11 |
| 11 | 100000 | 8.7 | 150336.97 | 1878348.07 |
| 12 | 100000 | 8.7 | 172116.28 | 2150464.36 |
| 13 | 100000 | 8.7 | 195790.40 | 2446254.75 |
| 14 | 100000 | 8.7 | 221524.16 | 2767778.92 |
| 15 | 100000 | 8.7 | 249496.77 | 3117275.68 |
| 16 | 100000 | 8.7 | 279902.98 | 3497178.67 |
| 17 | 100000 | 8.7 | 312954.54 | 3910133.21 |
| 18 | 100000 | 8.7 | 348881.59 | 4359014.80 |
| 19 | 100000 | 8.7 | 387934.29 | 4846949.09 |
| 20 | 100000 | 8.7 | 430384.57 | 5377333.66 |
| 21 | 100000 | 8.7 | 476528.03 | 5953861.69 |
| 22 | 100000 | 8.7 | 526685.97 | 6580547.66 |
| 23 | 100000 | 8.7 | 581207.65 | 7261755.30 |
| 24 | 100000 | 8.7 | 640472.71 | 8002228.01 |
| 25 | 100000 | 8.7 | 704893.84 | 8807121.85 |
| 26 | 100000 | 8.7 | 774919.60 | 9682041.45 |
| 27 | 100000 | 8.7 | 851037.61 | 10633079.06 |
No comments:
Post a Comment